White
S102
Venetian slat
Supplier-published performance
Our integrated blinds are available in supplier-backed Venetian slat, vanity pleated and blackout fabric ranges. Each row shows the published solar and light performance where Morley provides it.
Compare finishes by room
The technical colour table is useful, but most customers need a shortlist first. Choose the closest room situation to compare supplier-coded finishes, then confirm the final colour with physical samples at survey.
Lighter Venetian slats with higher light reflection figures are the first shortlist.
S102
Venetian slat
Supplier-published performance
S149
Venetian slat
Supplier-published performance
S156
Venetian slat
Supplier-published performance
S142
Venetian slat
Supplier-published performance
Check samples beside the frame, floor and worktops because bright finishes can read warmer or cooler in different daylight.
Screen colours are only a guide. We use the survey to compare samples against your frame, glass, room light and control choice.
Use the full table when you want to compare every listed code. The decision studio above is a shortlist, not a replacement for checking physical samples.
| Code | Finish | Range | Solar Reflection | Light Reflection | Solar Absorption | Finish Note |
|---|---|---|---|---|---|---|
| S102 | White | Venetian slat | 70% | 78% | 30% | Standard |
| S106 | Yellow | Venetian slat | 62% | 72% | 38% | Supplier-listed |
| S120 | Agate Grey | Venetian slat | 41% | 41% | 59% | Exclusive |
| S125 | Beige | Venetian slat | 57% | 63% | 43% | Supplier-listed |
| S130 | Green | Venetian slat | 58% | 65% | 42% | Supplier-listed |
| S142 | Light Blue | Venetian slat | 65% | 69% | 35% | Supplier-listed |
| S149 | Cream | Venetian slat | 68% | 75% | 32% | Standard |
| S155 | Grey | Venetian slat | 42% | 48% | 59% | Supplier-listed |
| S156 | Metallic Silver | Venetian slat | 65% | 62% | 35% | Supplier-listed |
| S157 | Silver | Venetian slat | 43% | 44% | 57% | Standard |
| S158 | Slate Grey | Venetian slat | 20% | 21% | 80% | Exclusive |
| S159 | Anthracite | Venetian slat | 12% | 13% | 88% | Exclusive |
| B160 | Black | Venetian slat | 4% | 4% | 96% | Exclusive |
| S159/S102 | Anthracite/White | Venetian slat | 12% | 13% | 88% | Exclusive dual colour |
| C000 | Fabric C000 | Vanity pleated fabric | 45% | 50% | 5% | Supplier code, colour name not published in extracted flipbook text |
| C010 | Fabric C010 | Vanity pleated fabric | 40% | 46% | 14% | Supplier code, colour name not published in extracted flipbook text |
| C023 | Fabric C023 | Vanity pleated fabric | 38% | 38% | 24% | Supplier code, colour name not published in extracted flipbook text |
| C025 | Fabric C025 | Vanity pleated fabric | 12% | 17% | 71% | Supplier code, colour name not published in extracted flipbook text |
| C042 | Fabric C042 | Vanity pleated fabric | 13% | 12% | 75% | Supplier code, colour name not published in extracted flipbook text |
| C043 | Fabric C043 | Vanity pleated fabric | 40% | 32% | 28% | Supplier code, colour name not published in extracted flipbook text |
| C131 | Fabric C131 | Vanity pleated fabric | 16% | 13% | 71% | Supplier code, colour name not published in extracted flipbook text |
| C145 | Fabric C145 | Vanity pleated fabric | 11% | 15% | 74% | Supplier code, colour name not published in extracted flipbook text |
| C235 | Fabric C235 | Vanity pleated fabric | 9% | 6% | 85% | Supplier code, colour name not published in extracted flipbook text |
| C330 | Fabric C330 | Vanity pleated fabric | 17% | 11% | 72% | Supplier code, colour name not published in extracted flipbook text |
| C331 | Fabric C331 | Vanity pleated fabric | 14% | 9% | 77% | Supplier code, colour name not published in extracted flipbook text |
| C700 | Fabric C700 | Vanity pleated fabric | 6% | 5% | 89% | Supplier code, colour name not published in extracted flipbook text |
| BO-WHITE | White | Blackout pleated fabric | 74% | 74% | 0% | Blackout fabric name, code not published in extracted flipbook text |
| BO-ALABASTER | Alabaster | Blackout pleated fabric | 71% | 70% | 0% | Blackout fabric name, code not published in extracted flipbook text |
| BO-DOVE | Dove | Blackout pleated fabric | 71% | 70% | 0% | Blackout fabric name, code not published in extracted flipbook text |
| BO-GREY-SHEEN | Grey Sheen | Blackout pleated fabric | 71% | 70% | 0% | Blackout fabric name, code not published in extracted flipbook text |
| BO-GREY-RIDGE | Grey Ridge | Blackout pleated fabric | 71% | 70% | 0% | Blackout fabric name, code not published in extracted flipbook text |
| BO-COCOA | Cocoa | Blackout pleated fabric | 71% | 70% | 0% | Blackout fabric name, code not published in extracted flipbook text |
| BO-ANTHRACITE | Anthracite | Blackout pleated fabric | 71% | 70% | 0% | Blackout fabric name, code not published in extracted flipbook text |
| BO-BLACK | Black | Blackout pleated fabric | 71% | 70% | 0% | Blackout fabric name, code not published in extracted flipbook text |
Figures are taken from Morley Glass colour brochures checked in June 2026. Vanity pleated fabrics are shown by supplier code where the extracted brochure text does not publish a separate colour name.
A colour chart is not just about matching interiors. For blinds inside glass, the colour also affects glare, light reflection and how bold the finished sealed unit looks.
Neutral slat colours keep windows, doors and bi-folds easy to match with existing interiors.
Grey, silver and darker finishes can help busy spaces feel controlled and professional.
Pleated blackout fabric options can support privacy, comfort and stronger room darkening.
We can bring relevant finish samples to a survey so you can compare them against the actual frame, glass and room light.